Gluten free Oats
R51.00
Choose an Option
In stock
Product Details
Calories | 300 | Sodium | 0 mg |
Total Fat | 6 g | Potassium | 300 mg |
Saturated | 1 g | Total Carbs | 54 g |
Polyunsaturated | 2 g | Dietary Fiber | 8 g |
Monounsaturated | 2 g | Sugars | 2 g |
Trans | 0 g | Protein | 10 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 16% |
Save this product for later
Gluten free Oats
Display prices in:ZAR